- €279000
 - DUFOUR YACHTS
 - SY - 5513
 - TURKISH
 
DUFOUR 460 GRAND LARGE 2019
DUFOUR 460 GRAND LARGE OWNERS VERSION
The boat is in excellent condition and very well-maintained. For sale by the first owner and privately used.
This beautiful Dufour GL 460 will make you feel like her first owner, as mechanically, cosmetically and constructively.
Main features addition to the standard inventory
- Volvo Penta 75 Hp Engine
 - Performance Mast and keel
 - Code zero
 - Highfield Alm butom Dinghy, and Yamaha 6 Hp outboard
 - Flexy Solar Panels
 - Ecoflow 4KW Power unit
 - 1x Electric Main sail winch
 - Cockpit galley (grill and sink)
 - Aft platform with a swimming ladder
 - Washing Machine.
 - Radar
 - 13’’ Raymarine Chart Plotter in cockpit
 - Webasto Diesell Heater
 - Bow Thruster
 - Chain Counter
 
Specifications
L.O.A. : 14.15 m
L.W.L : 12.54 m
Tonnage / Displacement : 10.769 kg
Design : Umberto Felci
Keel : Fin w/bulb & spade rudder
Deck : GRP Deck – Teak in Cockpit
Rig : Fractional Sloop
Beam : 4.50 m
Draft : 2.40 m
Tankage
Fuel Capacity : 250 lt
Water Capacity : 530 Lt
Holding Tanks: 2 x 80 lt
Engine & Machinery
Engine Type : Volvo Penta D2-75
Engine Power : 1 x 75 HP
Engine Date : 2019
No of Hours : @ 1041 Hours
Consumption : 4lt/hr
Speed : 6-8 Knots
Battery Charger : Cristec 40A
Inverter : Yes
Batteries : 1 x AGM 95 Ah Engine Battery –
2 x 210 Ah Exide Gel Service Batteries
2x for Bow Thruster Batteries
Steering : Double Steering System with Carbon Wheels
Propulsion / Propeller : Sail Drive / 3 Blade Propeller
Deck & Safety
Chain : 60m x 10 mm
Windlass : Lewmar Electric
Dinghy : Highfield
Outboard : Yamaha 6 Hp
Fire Exting. Yes
Life Raft : TransoceanFor 6 pax
Life Jackets : 4x
Sun Awning : Spray Hood + Bimini + Sun Tent
Winches : 2 x Lewmar 50 Manual Winches
1 x Lewmar 45 Electric + 1x Lewmar 45 Manual
Anchors : Delta 20 Kgs
Navigation & Electronics
Log : Raymarine I series
GPS : Raymarine I series
Depth Sounder : Raymarine I series
Chart Plotter : Raymarine I series 13’’
Compass : 2x
Auto Pilot : Raymarine
VHF : Raymarine
Radar : Raymarine
Music System : Alpine Radio/USB/AUX player Controler in Cockpit
Galley
Cooker : Eno 3 Burner Gas Cooker
Hob/Stove : ENO
Refrigerator : Isotherm
Washing Machine: Elektrolux
Accommodation
Cabin/Berths 3/6
Saloon L Shaped Settee + Large Saloon Table
Chart Table and double seat
Bathroom 2x
Cabins 1 x Fwd – Master Cabin En-Suite (Spared Bath and WC)
2 x Aft Double Cabin En-Suite + Guest Bath+WC
Toiletten Type 1 x Jabsco Manual + 1x Automatic in Master Cabin
Sails
Main Sail – Elwstrom Sails (Full Batten with Lazy Bag)
Genoa Sail – Elwstrom Sails 120’ (Furling)
Self tacking system
Code Zero
															Features & Specifications
General Specifications
MY-5513
- 				
				REFERENCE NO SY-5513
 - 				
				ASKING PRICE € 279000
 - 				
				FLAG TURKISH
 - 				
				YEAR BUILT
 - 				
				BUILDER DUFOUR YACHTS
 - 				
				L.O.A
 - 				
				L.O.D
 - 				
				L.W.L
 - 				
				BEAM
 - 				
				DRAFT
 - 				
				TONNAGE / DISPLACEMENT
 
- 				
				BALLAST
 - 				
				KEEL TYPE
 - 				
				EXTERIOR DESIGN
 - 				
				INTERIOR DESIGN
 - 				
				RIG TYPE
 - 				
				HULL MATERIAL
 - 				
				DECK MATERIAL
 - 				
				INTERIOR MATERIAL
 - 				
				CLASSIFICATION
 - 				
				REFIT HISTORY
 - 				
				NOTES
 
Tankage
- 				
				FUEL CAPACITY
 - 				
				HOLDING TANKS
 - 				
				BLACK WATER TANK CAPACITY
 
- 				
				WATER CAPACITY
 - 				
				GREY WATER TANK CAPACITY
 
Deck Hardware & Safety Equipments
- 				
				CHAIN
 - 				
				WINDLASS
 - 				
				DINGHY/TENDER
 - 				
				OUTBOARD
 - 				
				FIRE EXTINGUSHING SYSTEM
 - 				
				LIFE JACKETS
 - 				
				LIFE RAFT
 
- 				
				CANVAS
 - 				
				WINCHES
 - 				
				ANCHORS
 - 				
				DAVITS
 - 				
				GANGWAY
 - 				
				OTHER EXTRA
 - 				
				NOTES
 
Engine & Machinery
- 				
				ENGINE TYPE
 - 				
				ENGINE POWER
 - 				
				ENGINE DATE
 - 				
				NO OF HOURS
 - 				
				OVERHAUL
 - 				
				CONSUMPTION
 - 				
				SPEED
 - 				
				GENERATOR
 - 				
				ALTENATOR
 - 				
				SOLAR PANELS
 - 				
				INVERTERS
 
- 				
				BATTERY CHARGERS
 - 				
				BATTERIES
 - 				
				STEERING
 - 				
				AIR CONDITIONING
 - 				
				WATER MAKER
 - 				
				HEATING SYSTEM
 - 				
				GEARBOX
 - 				
				PROPULSION / PROPELLER
 - 				
				OTHER EXTRAS
 - 				
				NOTES
 
Electronics & Navigation Instruments
- 				
				LOG
 - 				
				DEPTH SOUNDER
 - 				
				SPEED INDICATOR
 - 				
				WIND INSTRUMENT
 - 				
				COMPASS
 - 				
				CHART PLOTTER
 - 				
				GPS
 - 				
				AUTO PILOT
 - 				
				VHF
 - 				
				AIS
 - 				
				EPIRB
 - 				
				RADAR
 
- 				
				NAVTEX RECEIVER
 - 				
				CRUISING COMPUTERS
 - 				
				SATALLITE COMMUNICATON WITH DISH
 - 				
				FISH FINDER
 - 				
				ECHO SOUNDER
 - 				
				TV’S
 - 				
				TV ANTENNA
 - 				
				MUSIC SYSTEM
 - 				
				ELECTRICITY
 - 				
				OTHER EXTRAS
 - 				
				NOTES
 
Accommodation
- 				
				NUMBER OF CABINS / BERTHS
 - 				
				SALOON
 - 				
				GUEST CABINS
 - 				
				CREW ACCOMMODATION
 
- 				
				NUMBER OF HEADS
 - 				
				TOILET TYPE
 - 				
				OTHER EXTRAS
 - 				
				NOTES
 
Galley
- 				
				COOKER
 - 				
				HOB / OVEN
 - 				
				AIR EXTRACTOR
 - 				
				MICROWAVE
 - 				
				REFRIGERATOR
 - 				
				DEEP FREEZER
 
- 				
				ICE MAKER
 - 				
				DISH WASHER
 - 				
				WASHING MACHINE
 - 				
				OTHER EXTRAS
 - 				
				NOTES
 
Sails & Rigging
- 				
				MAST
 - 				
				BOOM
 - 				
				SPARS
 - 				
				STANDING RIGGING
 - 				
				RIGGING TENSIONERS
 - 				
				MAIN SAIL
 - 				
				GENOA SAIL
 
- 				
				STAYSAIL
 - 				
				JIB
 - 				
				SPINNAKER
 - 				
				CODE ZERO
 - 				
				OTHER EXTRAS
 - 				
				NOTES
 
About Storm Yachting
Our story started in early 2019 when our founding partners came together during a boat sale which let them to become friends, then realizing they had the same business mindset, over the coming months the storm group idea was born we then carefully picked our team each with there own individial qualitys and experience we then launched the Storm Group
Learn More About DUFOUR 460 GRAND LARGE 2019
															